Project Name Krisala 41 Luxovert Tathawade
Rs.1.26 / Cr.
Description
| Total Area | 7 Acre | ||
| Total Tower | 4 Tower | ||
| Total unit | |||
| Total Floor | 27 | ||
| 1 BHK | |||
| Size | |||
| Price | |||
| Tower A | 2 BHK | 2 BHK | 3 BHK |
| Size | 783 Sq Ft | 811 Sq Ft | 1042 Sq Ft |
| Price | 95.79 Lakh | 98.79 Lakh | 1.26 Cr |
| Tower A | 2 BHK | 2 BHK | 3 BHK |
| Size | 811 Sq Ft | 817 Sq Ft | 1058 Sq Ft |
| Price | 98.79 Lakh | 98.79 Lakh | 1.29 Cr |
| Tower C | 3 BHK | 4 BHK | |
| Size | 1102 Sq Ft | 1326 Sq Ft | |
| Price | 1.34 Cr | 1.61 Cr | |
| Tower D | 2 BHK | 3 BHK | |
| Size | 765 Sq Ft | 981 Sq Ft | |
| Price | 93.79 Lakh | 1.21 Cr |
Address
-
Country India
Overview
- Property ID 774
- Price Rs.1.26 / Cr.
- Property Type Luxury Residential Apartments
- Size 1,042 SqFt