Project Name ITrend Future, Baner-Mahalunge Road
Rs.1.13 / Cr.
Description
| Total Area | 6 Acre | ||
| Total Tower | 6 Tower | ||
| Total | 1200(140 Available) | ||
| Total Floor | |||
| 1 BHK | |||
| Size | |||
| Price | |||
| 2 BHK | 2 BHK | 2 BHK | |
| Size | 721 Sq Ft | 726 Sq Ft | 776 Sq Ft |
| Price | 96.05 Lakh | 96.50 Lakh | 1.13 Cr |
| 3 BHK | 3 BHK | 3 BHK | |
| Size | 987 Sq Ft | 1007 Sq Ft | 1120 Sq Ft |
| Price | 1.15 Cr | 1.46 Cr | 1.54 Cr |
| Payment Plan | Payment Plan | Payment Plan | Payment Plan |
Address
-
Country India
Overview
- Property ID 771
- Price Rs.1.13 / Cr.
- Property Type Luxury Residential Apartments
- Size 776 SqFt